Availability: | |
---|---|
Quantity: | |
Product Advantage
* High transparency and structure-less design make the direct viewing transparency rate as high as over 90%, allowing people to barely feel the existence of the screen while appreciating the displayed content.
* The holographic invisible screen is light and beautiful, and the screen body is as light as 6KGS/㎡.
* The thickness is as thin as less than 2mm, which fits perfectly on the transparent glass and integrates with the building structure without destroying the beauty of the original building.
* Its module is cleverly designed, bendable, cuttable, and flexible, and can adapt to display needs of various shapes and sizes.
Technical Parameters
Name | Paramete |
Pixel Pitch (H/V) | W:3.91;H:3.91mm |
LED Configuration | SMD1415 1R1PG1PB UV |
Pixel Density | 65536dot/㎡ |
Transparency | <70% |
Drive Scheme | 18 aisle |
Scan method | 16 Scan |
Refresh Rate | 3840Hz |
Module Size | 1500X125mm (L/R) |
Module Resolution | 384X32dot |
Product Size | 1500X500mm |
Cabinet Resolution | 384X128dot |
Cabinet Weight | 6kg/㎡ |
IP Rating ( front/back) | IP42 |
Brightness (adjustable) | 1000-4000nits/㎡ |
Viewing Angle (H/V) | 140 °/140 ° |
Viewing Distance | 4m |
Gray Scale | 16bit |
Max.Power Consumption | 800W/m² |
Ave.Power Consumption | 240W/m² |
Environment | indoor |
Control Mode | Universal , brand: Novastar |
Support Input | Universal |
Operation Power | AC100_240V,50/60Hz |
Operating Temperature | ﹣10℃~40℃ (work) |
Operating Humidity | 35%~85% (work), 10%~90% |
Operating Life | 100,000hours |
Product Uses
The application fields of holographic invisible screens are very wide. Whether in commercial displays, advertising, entertainment performances or glass curtain walls, holographic invisible screens can bring people a shocking visual experience. Its emergence not only brings new possibilities to display technology, but also injects new vitality into the development of all walks of life.
Product Advantage
* High transparency and structure-less design make the direct viewing transparency rate as high as over 90%, allowing people to barely feel the existence of the screen while appreciating the displayed content.
* The holographic invisible screen is light and beautiful, and the screen body is as light as 6KGS/㎡.
* The thickness is as thin as less than 2mm, which fits perfectly on the transparent glass and integrates with the building structure without destroying the beauty of the original building.
* Its module is cleverly designed, bendable, cuttable, and flexible, and can adapt to display needs of various shapes and sizes.
Technical Parameters
Name | Paramete |
Pixel Pitch (H/V) | W:3.91;H:3.91mm |
LED Configuration | SMD1415 1R1PG1PB UV |
Pixel Density | 65536dot/㎡ |
Transparency | <70% |
Drive Scheme | 18 aisle |
Scan method | 16 Scan |
Refresh Rate | 3840Hz |
Module Size | 1500X125mm (L/R) |
Module Resolution | 384X32dot |
Product Size | 1500X500mm |
Cabinet Resolution | 384X128dot |
Cabinet Weight | 6kg/㎡ |
IP Rating ( front/back) | IP42 |
Brightness (adjustable) | 1000-4000nits/㎡ |
Viewing Angle (H/V) | 140 °/140 ° |
Viewing Distance | 4m |
Gray Scale | 16bit |
Max.Power Consumption | 800W/m² |
Ave.Power Consumption | 240W/m² |
Environment | indoor |
Control Mode | Universal , brand: Novastar |
Support Input | Universal |
Operation Power | AC100_240V,50/60Hz |
Operating Temperature | ﹣10℃~40℃ (work) |
Operating Humidity | 35%~85% (work), 10%~90% |
Operating Life | 100,000hours |
Product Uses
The application fields of holographic invisible screens are very wide. Whether in commercial displays, advertising, entertainment performances or glass curtain walls, holographic invisible screens can bring people a shocking visual experience. Its emergence not only brings new possibilities to display technology, but also injects new vitality into the development of all walks of life.